History
The Racing Career of "Inky" Tulloch
| Stock car racing on local dirt tracks | |||
| 1974 - 75 | Falcon XA GT | Castrol GTX Championship | Won Disq |
| 1974 | Falcon XA GT | Coronet Peak hillclimb | 3rd |
| 1975 | Charger E49 | Winter Production series | |
| 1975 | Charger E49 | Coronet Peak hillclimb | 2nd |
| 1975 - 76 | Chevrolet Camaro Z28 | Castrol GTX Championship | Won |
| 1976 | Chevrolet Camaro Z28 | Coronet Peak hillclimb | Won |
| 1976 - 77 | Chevrolet Camaro Z28 | Castrol GTX Championship | |
| 1977 | Chevrolet Camaro Z28 | Coronet Peak hillclimb | Won |
| 1977 - 78 | Chevrolet Camaro Z28 | Castrol GTX Championship | |
| 1978 | Chevrolet Camaro Z28 | Coronet Peak hillclimb | Won |
| 1978 | Chevrolet Camaro Z28 (ex Red Dawson) |
Some Bank of Wales events | |
| 1978 - 79 | Chev V8 powered Cologne Capri | OSCA championship | |
| 1979 | Chev V8 powered Cologne Capri | Coronet Peak hillclimb | Won |
| 1979 - 80 | Chev V8 powered Cologne Capri | OSCA championship | |
| 1980 | Chev V8 powered Cologne Capri | Coronet Peak hillclimb | Won |
| 1980 - 81 | Chev V8 powered Cologne Capri | OSCA championship | |
| 1980 - 81 | Mazda RX3 | Various South Island Rallies | |
| 1981 | Chev V8 powered Cologne Capri | Coronet Peak hillclimb | Won |
| 1981 - 82 | Chev V8 powered Cologne Capri | OSCA championship | |
| 1981 - 82 | Hillman Avenger | South Island Rally Championship | |
| 1982 | Chev V8 powered Cologne Capri | Coronet Peak hillclimb | DNF |
| 1982 - 83 | Chev V8 powered Cologne Capri | OSCA championship | Won |
| 1983 - 83 | Datsun Stanza | New Zealand Rally Championship | |
| 1983 | Datsun Stanza | NZ International Rally | |
| 1983 | Chev V8 powered Cologne Capri | Coronet Peak hillclimb | Won |
| 1983 - 84 | Ford Escort BDA | New Zealand Rally Championship | Won S.I. |
| 1984 | Ford Escort BDA | NZ International Rally | |
| 1984 | Ford Escort BDA | Rally of Tahiti | Won |
| 1985 | Ford Escort BDA | Various NZ Rallies | |
| 1985 | Ford Escort BDA | NZ International Rally * Last international points for a BDA |
7th |
| 1985 | Nissan | Nissan Mobil Wellington with Kevin Ryaan | 5th |
| 1986 | Commodore VK SS | Nissan Mobil Wellington with Rod Collingwood | |
| 1986 | Commodore VK SS | Nissan Mobil Pukekohe with Rod Collingwood | |
| Jan-87 | Rover Vitesse | Nissan Mobil Wellington with Tim Slako | |
| 1987 | BMW M3 | Bathurst with Trevor Crowe | 11th Disq |
| 1987 | Volvo 240T | Nissan Mobil Wellington w Per Gunnar Andersen | |
| 1987 | Volvo 240T | Nissan Mobil Pukekohe with Per Gunnar Andersen | |
| 1987 | Volvo 240T | Mt Fuji with Per Gunnar Andersen | 11th |
| 1988 | Sierra RS500 | Bathurst with Christer Simonsen & Ulf Granberg | |
| 1988 | Sierra RS500 | Nissan Mobil Wellington with Simonsen & Granberg | 13th |
| 1988 | Sierra RS500 | Nissan Mobil Pukekohe with Simonsen & Granberg | |
| 1988 | Sierra RS500 | Mt Fuji with Simonsen & Granberg | |
| 1990 | Mercedes V8 | NZ Truck Racing Series | |
| 1991 | Volvo White | NZ Truck Racing Series | 2nd |
| 1992 | Volvo White | Coronet Peak Hillclimb | |
| 1992 | Volvo White | NZ Truck Racing Series | 3rd |
| 1992 | Volvo White | Trans Tasman Truck Racing Challenge | |
| 1993 | Volvo White | NZ Truck Racing Series | 2nd |
| 1993 | Volvo White | Trans Tasman Truck Racing Challenge | |
| 1994 | Volvo White | NZ Truck Racing Series | 4th |
| 1994 | Volvo White | Trans Tasman Truck Racing Challenge | |
| 1997 | BMW 540i | Castrol 24hr Endurance Record with Craig Baird, Paul Morris & Brett Riley |
2753km |
| 1998 | Volvo Aero | NZ Truck Racing Series | Won |
| 1998 | Volvo Aero | Trans Tasman Truck Racing Challenge | NZ Won |
| 1998 | Volvo Aero | Australian Supertruck Racing Championship | 3rd |
| 1999 | Volvo Aero | NZ Truck Racing Series | Won |
| 1999 | Volvo Aero | Australian Supertruck Racing Championship | 2nd |
| 2000 | Volvo Aero | NZ Truck Racing Series | 2nd |
| 2000 | Volvo Aero | Australian Supertruck Racing Championship | Won |
| 2001 | Freightliner | Australian Supertruck Racing Championship | Won |
| 2002 | Freightliner | NZ Truck Racing Series | Won |
| 2002 | Freightliner | West Australian Supertruck Championship | Won |
| 2002 | Freightliner | Australian Supertruck Racing Championship | Won |
| 2003 | Freightliner | NZ Truck Racing Series | Won |
| 2004 | Inky Takes a Break | ||
| 2005 - 06 | Ford | NZV8 Car Racing Series | |
| 2006 - 07 | Ford | NZV8 Car Racing Series | |
| 2007 - 08 | Ford | NZV8 Car Racing Series | |
| 2008 - 09 | Ford | NZV8 Car Racing Series | |
| 2010 | Mitsubishi Evo X | Australian Manufacturers Championship | |









